Content Top

Score with irn-bru

FINAL SCORES...FINAL SCORES...FINAL SCORES

This is it.

The points have been counted, and boy, that was no easy feat. In total 42,796 were submitted. All we can say is praise be to the digital age, because we wouldn't have had enough fingers to add up that lot.

Anyway, enough of the chat. The really, big, amazing, super-duper-trooper news is that your texts have raised biggie bucks for SFL clubs. Back at the beginning of our sponsorship gig we earmarked 70,000 spondoolies to be allocated for youth development and thanks to you we've been able to dish it out fairly. You can see below how the texts tallied and how much wonga will be winging its way over to your club. Cheers for helping to make the future of footy totally kicking.

1st Division PTS £££
1. Partick Thistle 5791 7,000
2. Dunfermline Athletic 4129 5,000
3. Clyde 1697 4,000
4. Livingston 648 2,000
5. St. Johnstone 586 2,000
6. Dundee 429 2,000
7. Morton 383 2,000
8. Ross County 184 2,000
9. Queen of the South 169 2,000
10. Airdrie United 132 2,000
2nd Division PTS £££
1. Ayr United 7214 4,500
2. East Fife 5857 3,500
3. Raith Rovers 4500 1,500
4. Alloa Athletic 1233 1,500
5. Stranraer 380 1,500
6. Brechin City 315 1,500
7. Queen's Park 302 1,500
8. Arbroath 286 1,500
9. Stirling Albion 155 1,500
10. Peterhead 86 1,500
3rd Division PTS £££
1. Stenhousemuir 2939 4,500
2. East Stirlingshire 1534 3,500
3. Dumbarton 898 1,500
4. Annan Athletic 175 1,500
5. Cowdenbeath 113 1,500
6. Elgin City 97 1,500
7. Albion Rovers 82 1,500
8. Montrose 47 1,500
9. Forfar Atheltic 35 1,500
10. Berwick Rangers 27 1,500

Time to crack open the IRN-BRU we think and toast victory. We hope you enjoyed playing in our PHENOMENAL footy league - your team will certainly be glad that you did. Keep up your support. We will at our end, too.